Nvidia GPU model support per node type
Model | T4 | V100 | L4 | L40S | A2 | A100 PCIe | A100 SXM4 | H100 PCIe | H200 SXM5 | B100 SXM5 |
|---|---|---|---|---|---|---|---|---|---|---|
Bare Metal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
KVM | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
NexVisor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
GPUaaS type per node type
GPUaaS Passthrough | GPUaaS Pools | |
|---|---|---|
Bare Metal | ❌ | ✅ |
KVM | ✅ | ✅ |
NexVisor | ✅ | ✅ |
Types of Instances per node type
Model | Virtual Machines | Containers |
|---|---|---|
Bare Metal | ❌ | ✅ |
KVM | ✅ | ✅ |
NexVisor | ✅ | ✅ |